Sara777 Logo
DOWNLOAD NOW

KARNATAKA DAY Jodi Chart

Open: Close:
KARNATAKA DAY Jodi Chart Records. Stay informed with the latest KARNATAKA DAY jodi chart results by visiting Sara777, your most reliable source for daily market data. We maintain our comprehensive KARNATAKA DAY records in a clear, high-resolution format.
Date MON TUE WED THU FRI SAT SUN
16/02/2026 to 22/02/2026 ** ** ** ** ** 3* **
23/02/2026 to 01/03/2026 7* ** ** ** ** ** **
16/03/2026 to 22/03/2026 ** ** 92 96 46 59 86
23/03/2026 to 29/03/2026 67 37 39 95 02 88 19
30/03/2026 to 05/04/2026 51 57 39 81 88 66 62
06/04/2026 to 12/04/2026 84 85 01 57 75 06 01
13/04/2026 to 19/04/2026 88 05 79 99 04 22 72
20/04/2026 to 26/04/2026 99 87 11 39 71 71 32
27/04/2026 to 03/05/2026 42 73 02 10 69 39 71
04/05/2026 to 10/05/2026 77 49 82 43 49 37 35
11/05/2026 to 17/05/2026 85 ** ** ** ** 27 **
18/05/2026 to 24/05/2026 6* 40 24 76 ** 94 **
25/05/2026 to 31/05/2026 ** 96 ** 85 56 19 10
01/06/2026 to 07/06/2026 56 09 01 52 ** ** **
08/06/2026 to 14/06/2026 86 82 99 52 75 35 10
15/06/2026 to 21/06/2026 49 13 70 99 48 ** **
22/06/2026 to 28/06/2026 ** 69 ** 11 69 73 73
29/06/2026 to 05/07/2026 63 56 87 58 58 04 99
06/07/2026 to 12/07/2026 07 99 17 10 71 ** 44
13/07/2026 to 19/07/2026 09 29 22 33 81 18 08
20/07/2026 to 26/07/2026 19 63 60 05 26 42 73
27/07/2026 to 02/08/2026 93 04 40 88 19 35 10
03/08/2026 to 09/08/2026 50 27 32 51 69 98 81
10/08/2026 to 16/08/2026 63 71 68 24 42 01 68
17/08/2026 to 23/08/2026 83 24 47 92 72 15 15
24/08/2026 to 30/08/2026 77 56 88 75 40 20 43
31/08/2026 to 06/09/2026 36 40 18 87 44 13 68
07/09/2026 to 13/09/2026 21 25 46 64 17 53 19
14/09/2026 to 20/09/2026 80 15 55 40 29 20 32
21/09/2026 to 27/09/2026 71 24 54 74 17 21 23
28/09/2026 to 04/10/2026 28 01 67 29 84 15 85
05/10/2026 to 11/10/2026 92 24 98 44 83 77 80
12/10/2026 to 18/10/2026 50 77 92 39 55 ** **
Go to Top
View KARNATAKA DAY Pana Chart All Charts Home

KARNATAKA DAY Jodi Chart Record Archive – Sara777

The KARNATAKA DAY jodi chart provides an authentic historical record of daily two-digit outcome numbers for the KARNATAKA DAY market. Organized chronologically Monday through Sunday, this archive allows players and analysts to examine historical trends, past winning digits, and open/close session behavior.

Market Schedule & Session Timings

The KARNATAKA DAY session opens daily at 10:00 and closes at 11:00 IST. All outcomes are derived through verified three-digit panel sum calculations and declared promptly at official draw intervals.

How the Jodi Chart Table is Structured

Each row represents one calendar week from Monday to Sunday. The two-digit Jodi is created by combining the open single digit and close single digit. Numbers highlighted in bold red indicate Red Jodis (where both digits are equal, e.g., 22, 77, or the difference between digits equals 5, such as 16, 27).

Related Market Resources & Guides

Full Panel Data

View 3-digit open and close panna records for this market.

View KARNATAKA DAY Pana Chart

Beginner Guide

Understand the rules, Jodi calculation, and bet types.

Read Matka Rules Guide
DOWNLOAD APP